Card Guide Problems


Some of the newer A4000T models come with oddly shaped card guides that can damage components mounted on expansion boards. Phil Wright provides this diagram:

            /\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/
            |                                 | |
            |                                 | |
            |                                 | |
            |                                 | |
            |                                 |B|
            |                                 |A|
            |                                 |C|
            |                                 |K|
            |     Zorro Card                  |P|
            |  Seen From Above                |L|
            |    (NOT TO SCALE)               |A|
            |                                 |N|
            |    Pins of IC come       _____  |E|
            |    dangerously close     _|I|_  |_|
            |    to card guide------>  _|C|_   ||
            |        _____       _____ _|_|_   ||
            |  ______|   |_______|   |______   ||
            |_| Plastic Card Guide          |__||
            __|_____________________________|___|


[Main]